Your cart is empty
| SPEC SHEET | Technical Details | ||
| Capacity | Refrigerat oe Type | Top Freezer | |
| Total Capacity | 25OL | Number of Doors | 2 |
| Number of Interior Refrigerator Shelves | 4 | ||
| Electrical Details | Number of Refrigerator Door Racks | 5 | |
| Volts | 220/240 V AC | Number of Ice Cube Trays | 2 |
| Max start current | 2A | Number of Egg Trays | 1 |
| Frequency | 50Hz | Lighting Type | LED |
| Compressor input power @ 3000 RPM | 70.3 W | Darin Heater | 1 |
| Technical Parameters | |||
| Refrigerant | R600a | ||
| Refrigerant Weight | 55g | ||
| Available Colors | |||
| General Features & Properties | Blakish Grey | ||
| R600a Natural Refrigerant | |||
| No Frost | Dimensions | ||
| Zinc Coated Steel | Product Dimensions (H x W x D) | 1480mm | |
| PCM/VCM Finish | 540mm | ||
| Larger Freezer | 712mm | ||
| Copper Tubing | |||
| Double Door - Direct Cool | Packaging Dimensions (H x W x D) | 1550mm | |
| Energy Saving Design | 585mm | ||
| Food Grade compartment material used | 755mm | ||
| Adjustable Legs | |||
| Inverter Control | Net Weight | 51.5kG | |
| Vegetable Box With Humidity Controller | Gross Weight | 56.3Kg | |
| Key Features & Benefits | |||
| Consist of 2" depth heat resistence walls | |||
| Extra Resistance to the heat | |||
| Active Carbon Filter | |||
| absorbs almost all organic molecules | |||
|
Separate controllers for both freezer & refrigerator Compartments
|
|||
| Extra Energy Efficiency (Inverter option) | |||
|
|
|||