Your cart is empty
• Sbs – Side by Side Refrigerator [Left Side – Fridge / Right Side – Freezer]
• Color – Black Glass Material
• Compressor – Inverter Type
• Capacity – 518L
• Energy Efficiency [Freezer] – 4 Star Rating
• Gas – R600a [Natural Refrigerant / Low Global Warming Potential]
• Multi-Airflow [Fridge/Freezer] – Keeps the Temp Even Throughout the Fridge,
Circulate Cool Air Throughout as Well Which Will Eventually Help Food to Stay
Fresh for Longer.
• External Control Display – Helps You Control the Refrigerator Easier And
Conveniently. With Electronic Control It Improves the Accuracy of Temp Setting.
• Super Cooling – Cool Food at the Highest Cooling Performance [Time Saving]
• Super Freezing – Can Quickly Lower Frozen Temperature and Freeze Food Much
Faster, This Can Lock the Vitamin and Nutrition of Food as Fresh as You Brought It.
• Anti Bacteria Puryfy – Activated Carbon With Eleminate Badsmells [Keeping the Internal Air Fresh and Help Preserve the Flavor of Food for Longer]
• Chrome Wine Rack – To Relax After a Long Day of Work
| 1. Product identification | ||
| Description of appliance (Sigle Door,BM,TM,Triple Door,SBS, etc) | SBS | |
|
Type/appliance (Refrigerator, Larder, Freezer,Wine cooler,Beverage cooler)
|
R | |
| FS (free standing) - BI (built-in) - BU (built-under) | FS | |
| 2. Aesthetics | ||
| Door profile ( F = flat / R = rounded / etc...) | F | |
| Handle (External/Integrated) | Integrated | |
| Colours (White/Silver/SS/Glass/Inox looking/Sand color) | Black Glass | |
| Compressor | Inverter Type | |
| 3. Basic features | ||
| Voltage / frequency | 220~240 / 50Hz | |
| Gross capacity (fridge/freezer) | l | 564(348/216) |
| Net capacity | l | 518 |
| Net capacity fridge compartment (Fridge/Chill) | l | 341(341/-) |
| Net capacity freezer compartment | l | 177 |
| Climate class (SN=10~32°C, N=16~32°C, ST=16~38°C, T=16~43°C) | SN,N,ST | |
| Freezer compartment star rating | 4 Star | |
| Energy consumption / year | kWh/year | 411 |
| Energy consumption (EN153) per 24 h (A/A+) | kWh/24 h | 1.126 |
| Freezing capacity / 24 hours | kg/24 h | 11 |
| Max noise level | dB(A) | 43 |
| Max storage time by power failure Freezer | h | 10 |
| Kind of coolant / Charge (R134a/R600a) / grammes | R / g | R600a/68 |
| Foaming components | C-P | |
| Certifications | CE/GS | |
| 4. Key features | ||
| Defrosting Fridge / Freezer (M=manual A=automatic) | A/A | |
| Control system (E = Electronic / M = Mechanical) | E | |
| Frost Free (Fridge/Freezer) | Yes | |
| Multi airflow (Fridge/Freezer) | Yes/Yes | |
| Reversible door | No | |
| Huge box | Yes | |
| Easy cleaning door seal | Yes | |
| Crisper with humidity control function | No | |
| Adjustable spill-proof shelves | No | |
| Tempered glass | Yes | |
| LED Light (Fridge/Freezer) | Yes/Yes | |
| 5. Control panel | ||
| External control display | Yes | |
| External control display with LED/LCD | LED | |
| Temperature range (from>to) | °C |
Fridge:0℃≤tma≤4℃; Freezer: tf≤-18℃; |
| Super Cooling (Fridge) | Yes | |
| Super Freezing (Freezer) | Yes | |
| Over temperture alarm (Red lamp / LCD-LED / Acoustic) | No | |
| Adjustable thermostat (Y=Yes / N=No) | Yes | |
| 6. Fridge compartment | ||
| Shelves: | ||
| Number/type | 4 | |
| Colour (w=white / lb=light blue / g=green / t=transpar. / tk=teak) | t | |
| Crisper(s) : | ||
| Shelf (on crisper) | 1 | |
| My fresh choice (call chill compartment too):number/color | 0 | |
| vegatable compartment:number/color | 2 /transparent | |
| Door: | ||
| Storage rack(s) (Total) | 3/transparent | |
| Covered dairy compartment | Na | |
| bottle holder | 1 | |
| Protection Rod(s) | 0 | |
| Eggs tray(s) / Total number of eggs | 2/12 | |
| Interior light | W | LED(Top)2W |
| Function parts | ||
| Flexi-fresh box | NA | |
| Wine rack nr. / type | Plastic | |
| 7. Freezer compartment | ||
| Drawer(s) | 2 /transparent | |
| Shelves: Number/type | 5 | |
| Flap(s) | No | |
| Storage rack(s) on the door (Total) | 4 | |
| Colour of drawer (w=white, t=transp., g=green, gr=gray) | t | |
| Ice cube tray(s) | Y | |
| Interior light | W | LED(Top)2W |
| 8. Others | ||
| Defrost water outlet | Y | |
| Adjustable feet (front / rear) | 2/0 | |
| Castors (front / rear) | 1/2 | |
| Wall spacer grid or distance holder | No | |
| Lenght of cable/incl. plug | cm | 200 |
| 9. Packing dimensions & loadability | ||
| Unit dimensions with Integrated handle or without handle ( W / D / H ) | mm | 910×643×1786 |
| Unit dimensions with external handle ( W / D / H ) | mm | - |
| Packing dimensions (W / D / H) | mm | 977×727×1896 |
| Depth with open door | mm |
Fridge:1100; Freezer:974; |
| Net weight | kg | 94 |
| Gross weight | kg | 107 |
| 20GP/40GP/40HC Container load | pcs | -/-/48 |
| 10. Logistic / recycling information | ||
| Packing weight | kg | 13 |
| Packing materials / Recycling symbols (RS) | RS | YES |
| Cardboard | gr | 9000 |
| Polystyrene (EPS/EPE) | gr | 3680 |
| Polypropylene (PP) | gr | 110 |
| Polyethylene (PE) | gr | 170 |
| Metal (04) | gr | 30 |
| Wood | kg | 0 |