Free shipping orders from all item
| MODEL | SALG-07PL | 
| Wash Capacity (Dry Linen) in kg | 7 | 
| Spin Capacity in Kg | 6 | 
| KNOB | 3 KNOB ( Wash,Drain, Spin ) | 
| Volume (wash tub) L | 60 | 
| Volume (spin tub) L | 16 | 
| Prime Mover | Normal Pulsator | 
| Timer | Mechanical | 
| Memory Retention - Timer | Yes | 
| Soak option | NO | 
| # of Programs | 2 | 
| Programs | Normal,Soft | 
| Wash Timer | 15 min | 
| Soak Time | …. | 
| Spin timer | 5 mins | 
| Buzzer | NO | 
| Lint Filter | Yes - Bag type | 
| Water Selector (Wash & Spin side) | No (separate inlet ) | 
| Rated Input Power-Wash | 350W | 
| Rated Input Power-Spin | 150W | 
| I Brush | No | 
| Sorting Tray (Wash Lid) | Yes | 
| Transparent Wash lid | Yes-Transperent PP-light Gray | 
| Voltage/Frequency | 230V/ 50 Hz | 
| Machine Size (W x D x H) in mm (Packed) | 791 X460X 963 | 
| Machine Weight in kg (Packed) | 28 | 
| Design Features | Rust Proof,keeping cleaning design | 
| Manufacture | Made in Sri Lanka | 
| Power Consumption | Low | 
| Noise & Vibration | Low | 
464A, 2nd Floor,
HQ Colombo,
T B Jayah Mawatha,
Colombo 10
 
